Dentro de los servicios qGenEx, los paneles de exoma dirigido permiten restringir el estudio a un grupo de genes concreto según especialidad.
qGenEx EP analiza 578 genes asociados a enfermedades de la piel usando secuenciación de exoma completo mediante NGS.
Utiliza el buscador para encontrar el grupo de genes relacionados con la patología que te interesa incluidos en el panel:
Gene | Median coverage | % covered > 10x | % covered > 20x | Associated Phenotype description and OMIM disease ID | |
---|---|---|---|---|---|
AAAS | 108 | 1 | 0.99 | Achalasia-addisonianism-alacrimia syndrome, | 231550 |
AAGAB | 166.9 | 0.99 | 0.97 | Keratoderma, palmoplantar, punctate type IA, | 148600 |
ABCA12 | 163 | 0.99 | 0.97 | Ichthyosis, autosomal recessive 4B (harlequin), | 242500 |
ABCA12 | 163 | 0.99 | 0.97 | Ichthyosis, congenital, autosomal recessive 4A, | 601277 |
ABCB6 | 136.3 | 0.99 | 0.99 | Dyschromatosis universalis hereditaria 3 | 615402 |
ABCB6 | 136.3 | 0.99 | 0.99 | Microphthalmia, isolated, with coloboma 7 | 614497 |
ABCB6 | 136.3 | 0.99 | 0.99 | Pseudohyperkalemia, familial, 2 due to red cell leak, | 609153 |
ABCB6 | 136.3 | 0.99 | 0.99 | [Blood group, Langereis system], | 111600 |
ABCC6 | 113.8 | 0.93 | 0.92 | Arterial calcification, generalized, of infancy, 2 | 614473 |
ABCC6 | 113.8 | 0.93 | 0.92 | Pseudoxanthoma elasticum, | 264800 |
ABCC6 | 113.8 | 0.93 | 0.92 | Pseudoxanthoma elasticum, forme fruste, | 177850 |
ABCC9 | 177.1 | 1 | 0.99 | Atrial fibrillation, familial, 12 | 614050 |
ABCC9 | 177.1 | 1 | 0.99 | Cardiomyopathy, dilated, 1O, | 608569 |
ABCC9 | 177.1 | 1 | 0.99 | Hypertrichotic osteochondrodysplasia, | 239850 |
ABHD5 | 265.7 | 0.99 | 0.99 | Chanarin-Dorfman syndrome, | 275630 |
ACTA2 | 166.5 | 1 | 0.99 | Aortic aneurysm, familial thoracic 6 | 611788 |
ACTA2 | 166.5 | 1 | 0.99 | Moyamoya disease 5 | 614042 |
ACTA2 | 166.5 | 1 | 0.99 | Multisystemic smooth muscle dysfunction syndrome, | 613834 |
ACTB | 134.1 | 0.98 | 0.93 | Baraitser-Winter syndrome 1 | 243310 |
ACTB | 134.1 | 0.98 | 0.93 | ?Dystonia, juvenile-onset, | 607371 |
ACVRL1 | 138 | 0.99 | 0.98 | Telangiectasia, hereditary hemorrhagic, type 2 | 600376 |
ADAM10 | 154.1 | 0.99 | 0.97 | Reticulate acropigmentation of Kitamura, | 615537 |
ADAM10 | 154.1 | 0.99 | 0.97 | {Alzheimer disease 18 susceptibility to}, | 615590 |
ADAM17 | 140.9 | 0.97 | 0.93 | ?Inflammatory skin and bowel disease, neonatal, 1 | 614328 |
ADAMTS10 | 118.7 | 0.99 | 0.99 | Weill-Marchesani syndrome 1 recessive, | 277600 |
ADAMTS17 | 134.9 | 0.9 | 0.87 | Weill-Marchesani-like syndrome, | 613195 |
ADAMTS2 | 136.3 | 0.99 | 0.98 | Ehlers-Danlos syndrome, type VIIC, | 225410 |
ADAR | 131.7 | 1 | 0.99 | Aicardi-Goutieres syndrome 6 | 615010 |
ADAR | 131.7 | 1 | 0.99 | Dyschromatosis symmetrica hereditaria, | 127400 |
AGA | 154.1 | 1 | 1 | Aspartylglucosaminuria, | 208400 |
AGPAT2 | 120.1 | 0.98 | 0.92 | Lipodystrophy, congenital generalized, type 1 | 608594 |
AIRE | 83.3 | 0.99 | 0.93 | Autoimmune polyendocrinopathy syndrome , type I, with or without reversible metaphyseal dysplasia, | 608594 |
AIRE | 83.3 | 0.99 | 0.93 | Autoimmune polyendocrinopathy syndrome , type I, with or without reversible metaphyseal dysplasia, | 240300 |
AKT1 | 182.3 | 1 | 0.99 | Breast cancer, somatic, | 114480 |
AKT1 | 182.3 | 1 | 0.99 | Colorectal cancer, somatic, | 114500 |
AKT1 | 182.3 | 1 | 0.99 | Cowden syndrome 6 | 615109 |
AKT1 | 182.3 | 1 | 0.99 | Ovarian cancer, somatic, | 167000 |
AKT1 | 182.3 | 1 | 0.99 | Proteus syndrome, somatic, | 176920 |
AKT1 | 182.3 | 1 | 0.99 | {Schizophrenia, susceptibility to}, | 181500 |
AKT3 | 83.7 | 0.97 | 0.89 | Megalencephaly-polymicrogyria-polydactyly-hydrocephalus syndrome 2 | 615937 |
ALAD | 115 | 1 | 0.99 | Porphyria, acute hepatic, | 612740 |
ALAD | 115 | 1 | 0.99 | {Lead poisoning, susceptibility to}, | 612740 |
ALAS2 | 107.4 | 0.99 | 0.96 | Anemia, sideroblastic, 1 | 300751 |
ALAS2 | 107.4 | 0.99 | 0.96 | Protoporphyria, erythropoietic, X-linked, | 300752 |
ALDH18A1 | 143 | 1 | 0.99 | Cutis laxa, autosomal dominant 3 | 616603 |
ALDH18A1 | 143 | 1 | 0.99 | Cutis laxa, autosomal recessive, type IIIA, | 219150 |
ALDH18A1 | 143 | 1 | 0.99 | Spastic paraplegia 9A, autosomal dominant, | 601162 |
ALDH18A1 | 143 | 1 | 0.99 | Spastic paraplegia 9B, autosomal recessive, | 616586 |
ALDH3A2 | 157.4 | 1 | 0.99 | Sjogren-Larsson syndrome, | 270200 |
ALDOB | 174.3 | 0.99 | 0.98 | Fructose intolerance, | 229600 |
ALOX12B | 148.4 | 0.99 | 0.99 | Ichthyosis, congenital, autosomal recessive 2 | 242100 |
ALOXE3 | 145.8 | 1 | 0.99 | Ichthyosis, congenital, autosomal recessive 3 | 606545 |
ALPL | 163.1 | 1 | 1 | Hypophosphatasia, adult, | 146300 |
ALPL | 163.1 | 1 | 1 | Hypophosphatasia, childhood, | 241510 |
ALPL | 163.1 | 1 | 1 | Hypophosphatasia, infantile, | 241500 |
ALPL | 163.1 | 1 | 1 | Odontohypophosphatasia, | 146300 |
ALX4 | 132.6 | 0.96 | 0.89 | Frontonasal dysplasia 2 | 613451 |
ALX4 | 132.6 | 0.96 | 0.89 | Parietal foramina 2 | 609597 |
ALX4 | 132.6 | 0.96 | 0.89 | {Craniosynostosis 5 susceptibility to}, | 615529 |
AMELX | 95.2 | 0.99 | 0.96 | Amelogenesis imperfecta, type 1E, | 301200 |
ANKRD11 | 107.9 | 0.97 | 0.93 | KBG syndrome, | 148050 |
ANTXR1 | 141.9 | 0.98 | 0.96 | GAPO syndrome, | 230740 |
ANTXR1 | 141.9 | 0.98 | 0.96 | {Hemangioma, capillary infantile, susceptibility to}, | 602089 |
ANTXR2 | 97.9 | 0.97 | 0.91 | Hyaline fibromatosis syndrome, | 228600 |
AP1S3 | 120 | 0.9 | 0.9 | {Psoriasis 15 pustular, susceptibility to}, | 616106 |
AP3B1 | 111.5 | 0.97 | 0.91 | Hermansky-Pudlak syndrome 2 | 608233 |
APC | 175.4 | 0.99 | 0.98 | Adenoma, periampullary, somatic | 608233 |
APC | 175.4 | 0.99 | 0.98 | Adenomatous polyposis coli, | 175100 |
APC | 175.4 | 0.99 | 0.98 | Brain tumor-polyposis syndrome 2 | 175100 |
APC | 175.4 | 0.99 | 0.98 | Colorectal cancer, somatic, | 114500 |
APC | 175.4 | 0.99 | 0.98 | Desmoid disease, hereditary, | 135290 |
APC | 175.4 | 0.99 | 0.98 | Gardner syndrome, | 175100 |
APC | 175.4 | 0.99 | 0.98 | Gastric cancer, somatic, | 613659 |
APC | 175.4 | 0.99 | 0.98 | Hepatoblastoma, somatic, | 114550 |
APCDD1 | 183.5 | 0.99 | 0.97 | Hypotrichosis 1 | 605389 |
AQP5 | 116.5 | 0.99 | 0.96 | Palmoplantar keratoderma, Bothnian type, | 600231 |
ARHGAP31 | 128.3 | 0.99 | 0.98 | Adams-Oliver syndrome 1 | 100300 |
ARID1A | 155.1 | 0.95 | 0.9 | Coffin-Siris syndrome 2 | 614607 |
ARID1B | 157 | 0.95 | 0.9 | Coffin-Siris syndrome 1 | 135900 |
ASIP | 114.2 | 1 | 0.99 | [Skin/hair/eye pigmentation 9 brown/nonbrown eyes], | 611742 |
ASIP | 114.2 | 1 | 0.99 | [Skin/hair/eye pigmentation 9 dark/light hair], | 611742 |
ASL | 118.4 | 0.99 | 0.98 | Argininosuccinic aciduria, | 207900 |
ASXL1 | 168.4 | 0.99 | 0.98 | Bohring-Opitz syndrome, | 605039 |
ASXL1 | 168.4 | 0.99 | 0.98 | Myelodysplastic syndrome, somatic, | 614286 |
ASXL3 | 178.5 | 0.99 | 0.99 | Bainbridge-Ropers syndrome, | 615485 |
ATIC | 134.7 | 0.99 | 0.98 | AICA-ribosiduria due to ATIC deficiency, | 608688 |
ATP2A2 | 197.2 | 1 | 0.99 | Acrokeratosis verruciformis, | 101900 |
ATP2A2 | 197.2 | 1 | 0.99 | Darier disease, | 124200 |
ATP2C1 | 135.5 | 0.99 | 0.98 | Hailey-Hailey disease, | 169600 |
ATP6V0A2 | 159.8 | 1 | 0.99 | Cutis laxa, autosomal recessive, type IIA, | 219200 |
ATP6V0A2 | 159.8 | 1 | 0.99 | Wrinkly skin syndrome, | 278250 |
ATP7A | 157.3 | 0.99 | 0.97 | Menkes disease, | 309400 |
ATP7A | 157.3 | 0.99 | 0.97 | Occipital horn syndrome, | 304150 |
ATP7A | 157.3 | 0.99 | 0.97 | Spinal muscular atrophy, distal, X-linked 3 | 300489 |
ATR | 160.3 | 0.98 | 0.96 | Seckel syndrome 1 | 210600 |
ATR | 160.3 | 0.98 | 0.96 | ?Cutaneous telangiectasia and cancer syndrome, familial, | 614564 |
AXIN2 | 133.3 | 1 | 0.99 | Colorectal cancer, somatic, | 114500 |
AXIN2 | 133.3 | 1 | 0.99 | Oligodontia-colorectal cancer syndrome, | 608615 |
B3GALT6 | 54 | 0.76 | 0.71 | Ehlers-Danlos syndrome, progeroid type, 2 | 615349 |
B3GALT6 | 54 | 0.76 | 0.71 | Spondyloepimetaphyseal dysplasia with joint laxity, type 1 with or without fractures, | 271640 |
B4GALT7 | 116.3 | 0.96 | 0.95 | Ehlers-Danlos syndrome with short stature and limb anomalies, | 130070 |
BANF1 | 72.4 | 0.99 | 0.96 | Nestor-Guillermo progeria syndrome, | 614008 |
BAP1 | 154.2 | 0.99 | 0.98 | Tumor predisposition syndrome, | 614327 |
BCOR | 131.4 | 0.99 | 0.97 | Microphthalmia, syndromic 2 | 300166 |
BCS1L | 184.4 | 1 | 1 | Bjornstad syndrome, | 262000 |
BCS1L | 184.4 | 1 | 1 | GRACILE syndrome, | 603358 |
BCS1L | 184.4 | 1 | 1 | Leigh syndrome, | 256000 |
BCS1L | 184.4 | 1 | 1 | Mitochondrial complex III deficiency, nuclear type 1 | 124000 |
BLM | 139.6 | 0.98 | 0.95 | Bloom syndrome, | 210900 |
BLOC1S3 | 51.7 | 0.97 | 0.9 | Hermansky-Pudlak syndrome 8 | 614077 |
BLOC1S6 | 106.6 | 0.98 | 0.92 | Hermansky-pudlak syndrome 9 | 614171 |
BMS1 | 94.2 | 0.66 | 0.64 | ?Aplasia cutis congenita, nonsyndromic, | 107600 |
BRAF | 77 | 0.89 | 0.79 | Adenocarcinoma of lung, somatic, | 211980 |
BRAF | 77 | 0.89 | 0.79 | Cardiofaciocutaneous syndrome, | 115150 |
BRAF | 77 | 0.89 | 0.79 | Colorectal cancer, somatic | 115150 |
BRAF | 77 | 0.89 | 0.79 | LEOPARD syndrome 3 | 613707 |
BRAF | 77 | 0.89 | 0.79 | Melanoma, malignant, somatic | 613707 |
BRAF | 77 | 0.89 | 0.79 | Nonsmall cell lung cancer, somatic | 613707 |
BRAF | 77 | 0.89 | 0.79 | Noonan syndrome 7 | 613706 |
BRIP1 | 137.1 | 0.99 | 0.96 | Breast cancer, early-onset, | 114480 |
BRIP1 | 137.1 | 0.99 | 0.96 | Fanconi anemia, complementation group J, | 609054 |
BSCL2 | 126.4 | 1 | 0.99 | Encephalopathy, progressive, with or without lipodystrophy, | 615924 |
BSCL2 | 126.4 | 1 | 0.99 | Lipodystrophy, congenital generalized, type 2 | 269700 |
BSCL2 | 126.4 | 1 | 0.99 | Neuropathy, distal hereditary motor, type VA, | 600794 |
BSCL2 | 126.4 | 1 | 0.99 | Silver spastic paraplegia syndrome, | 270685 |
BTD | 163.8 | 1 | 0.99 | Biotinidase deficiency, | 253260 |
C10orf11 | 167.4 | 0.99 | 0.99 | Albinism, oculocutaneous, type VII, | 615179 |
C1QA | 130.2 | 0.98 | 0.95 | C1q deficiency, | 613652 |
C1QB | 195 | 0.99 | 0.99 | C1q deficiency, | 613652 |
C1QC | 232.3 | 1 | 0.99 | C1q deficiency, | 613652 |
C2CD3 | 163.2 | 0.95 | 0.95 | ?Orofaciodigital syndrome XIV, | 615948 |
C4orf26 | 226.3 | 1 | 1 | Amelogenesis imperfecta, type IIA4, | 614832 |
CA2 | 166.3 | 0.98 | 0.93 | Osteopetrosis, autosomal recessive 3 with renal tubular acidosis, | 259730 |
CAPN12 | 92.7 | 0.96 | 0.91 | No OMIM phenotype | 259730 |
CAPN12 | 92.7 | 0.96 | 0.91 | Modifying factor in ichthyosis | 259730 |
CARD14 | 120.7 | 0.99 | 0.98 | Pityriasis rubra pilaris, | 173200 |
CARD14 | 120.7 | 0.99 | 0.98 | Psoriasis 2 | 602723 |
CARD9 | 126.3 | 0.97 | 0.96 | Candidiasis, familial, 2 autosomal recessive, | 212050 |
CAST | 124.5 | 0.97 | 0.93 | Peeling skin with leukonychia, acral punctate keratoses, cheilitis, and knuckle pads, | 616295 |
CAV1 | 269.1 | 1 | 1 | Pulmonary hypertension, primary, 3 | 615343 |
CAV1 | 269.1 | 1 | 1 | ?Lipodystrophy, congenital generalized, type 3 | 612526 |
CAV1 | 269.1 | 1 | 1 | ?Partial lipodystrophy, congenital cataracts, and neurodegeneration syndrome, | 606721 |
CBL | 145.2 | 0.99 | 0.98 | Noonan syndrome-like disorder with or without juvenile myelomonocytic leukemia, | 613563 |
CBL | 145.2 | 0.99 | 0.98 | ?Juvenile myelomonocytic leukemia, | 607785 |
CBS | 127.1 | 0.97 | 0.92 | Homocystinuria, B6-responsive and nonresponsive types, | 236200 |
CBS | 127.1 | 0.97 | 0.92 | Thrombosis, hyperhomocysteinemic, | 236200 |
CCBE1 | 81.9 | 0.98 | 0.92 | Hennekam lymphangiectasia-lymphedema syndrome 1 | 235510 |
CD151 | 150.2 | 1 | 1 | Nephropathy with pretibial epidermolysis bullosa and deafness, | 609057 |
CD151 | 150.2 | 1 | 1 | [Blood group, Raph], | 179620 |
CDAN1 | 113.1 | 0.98 | 0.96 | Dyserythropoietic anemia, congenital, type Ia, | 224120 |
CDH3 | 155.9 | 0.99 | 0.97 | Ectodermal dysplasia, ectrodactyly, and macular dystrophy, | 225280 |
CDH3 | 155.9 | 0.99 | 0.97 | Hypotrichosis, congenital, with juvenile macular dystrophy, | 601553 |
CDK4 | 137 | 1 | 0.99 | {Melanoma, cutaneous malignant, 3}, | 609048 |
CDKN2A | 77.7 | 0.92 | 0.9 | Melanoma and neural system tumor syndrome, | 155755 |
CDKN2A | 77.7 | 0.92 | 0.9 | Orolaryngeal cancer, multiple, | 155755 |
CDKN2A | 77.7 | 0.92 | 0.9 | Pancreatic cancer/melanoma syndrome, | 606719 |
CDKN2A | 77.7 | 0.92 | 0.9 | {Melanoma, cutaneous malignant, 2}, | 155601 |
CDSN | 25.5 | 0.63 | 0.46 | Hypotrichosis 2 | 146520 |
CDSN | 25.5 | 0.63 | 0.46 | Peeling skin syndrome 1 | 270300 |
CECR1 | 111.6 | 0.99 | 0.98 | Polyarteritis nodosa, childhood-onset, | 615688 |
CECR1 | 111.6 | 0.99 | 0.98 | ?Sneddon syndrome, | 182410 |
CERS3 | 139.7 | 1 | 0.99 | Ichthyosis, congenital, autosomal recessive 9 | 615023 |
CHKB | 101.2 | 0.99 | 0.96 | Muscular dystrophy, congenital, megaconial type, | 602541 |
CHST14 | 190.5 | 0.96 | 0.94 | Ehlers-Danlos syndrome, musculocontractural type 1 | 601776 |
CHSY1 | 148.3 | 0.96 | 0.94 | Temtamy preaxial brachydactyly syndrome, | 605282 |
CHUK | 144.9 | 0.99 | 0.96 | Cocoon syndrome, | 613630 |
CKAP2L | 195.2 | 0.98 | 0.95 | Filippi syndrome, | 272440 |
CLDN1 | 156.7 | 1 | 1 | Ichthyosis, leukocyte vacuoles, alopecia, and sclerosing cholangitis, | 607626 |
CNNM4 | 211.2 | 0.98 | 0.98 | Jalili syndrome, | 217080 |
COL17A1 | 123.3 | 0.98 | 0.95 | Epidermolysis bullosa, junctional, localisata variant, | 226650 |
COL17A1 | 123.3 | 0.98 | 0.95 | Epidermolysis bullosa, junctional, non-Herlitz type, | 226650 |
COL17A1 | 123.3 | 0.98 | 0.95 | Epithelial recurrent erosion dystrophy, | 122400 |
COL1A2 | 111.6 | 0.96 | 0.93 | Ehlers-Danlos syndrome, cardiac valvular form, | 225320 |
COL1A2 | 111.6 | 0.96 | 0.93 | Ehlers-Danlos syndrome, type VIIB, | 130060 |
COL1A2 | 111.6 | 0.96 | 0.93 | Osteogenesis imperfecta, type II, | 166210 |
COL1A2 | 111.6 | 0.96 | 0.93 | Osteogenesis imperfecta, type III, | 259420 |
COL1A2 | 111.6 | 0.96 | 0.93 | Osteogenesis imperfecta, type IV, | 166220 |
COL1A2 | 111.6 | 0.96 | 0.93 | {Osteoporosis, postmenopausal}, | 166710 |
COL3A1 | 115.8 | 0.95 | 0.88 | Ehlers-Danlos syndrome, type IV, | 130050 |
COL5A1 | 125.6 | 0.97 | 0.95 | Ehlers-Danlos syndrome, classic type, | 130000 |
COL5A2 | 93.4 | 0.99 | 0.96 | Ehlers-Danlos syndrome, classic type, | 130000 |
COL7A1 | 139.7 | 0.99 | 0.97 | EBD inversa, | 226600 |
COL7A1 | 139.7 | 0.99 | 0.97 | EBD, Bart type, | 132000 |
COL7A1 | 139.7 | 0.99 | 0.97 | EBD, localisata variant | 132000 |
COL7A1 | 139.7 | 0.99 | 0.97 | Epidermolysis bullosa dystrophica, AD, | 131750 |
COL7A1 | 139.7 | 0.99 | 0.97 | Epidermolysis bullosa dystrophica, AR, | 226600 |
COL7A1 | 139.7 | 0.99 | 0.97 | Epidermolysis bullosa pruriginosa, | 604129 |
COL7A1 | 139.7 | 0.99 | 0.97 | Epidermolysis bullosa, pretibial, | 131850 |
COL7A1 | 139.7 | 0.99 | 0.97 | Toenail dystrophy, isolated, | 607523 |
COL7A1 | 139.7 | 0.99 | 0.97 | Transient bullous of the newborn, | 131705 |
COX4I2 | 107 | 1 | 1 | Exocrine pancreatic insufficiency, dyserythropoietic anemia, and calvarial hyperostosis, | 612714 |
COX7B | 60.7 | 0.76 | 0.49 | Linear skin defects with multiple congenital anomalies, | 300887 |
CPOX | 124.8 | 0.91 | 0.85 | Coproporphyria, | 121300 |
CPOX | 124.8 | 0.91 | 0.85 | Harderoporphyria, | 121300 |
CSTA | 119.4 | 1 | 0.98 | Peeling skin syndrome 4 | 607936 |
CTC1 | 118.9 | 0.99 | 0.99 | Cerebroretinal microangiopathy with calcifications and cysts, | 612199 |
CTSA | 149.8 | 0.99 | 0.99 | Galactosialidosis, | 256540 |
CTSC | 148.6 | 1 | 1 | Haim-Munk syndrome, | 245010 |
CTSC | 148.6 | 1 | 1 | Papillon-Lefevre syndrome, | 245000 |
CTSC | 148.6 | 1 | 1 | Periodontitis 1 juvenile, | 170650 |
CXCR4 | 210.4 | 1 | 0.99 | Myelokathexis, isolated | 170650 |
CXCR4 | 210.4 | 1 | 0.99 | WHIM syndrome, | 193670 |
CYLD | 135.1 | 0.97 | 0.93 | Brooke-Spiegler syndrome, | 605041 |
CYLD | 135.1 | 0.97 | 0.93 | Cylindromatosis, familial, | 132700 |
CYLD | 135.1 | 0.97 | 0.93 | Trichoepithelioma, multiple familial, 1 | 601606 |
CYP26C1 | 89.4 | 0.99 | 0.97 | Focal facial dermal dysplasia 4 | 614974 |
CYP4F22 | 137.9 | 0.99 | 0.99 | Ichthyosis, congenital, autosomal recessive 5 | 604777 |
DCAF17 | 110.1 | 0.98 | 0.92 | Woodhouse-Sakati syndrome, | 241080 |
DCLRE1C | 144.2 | 0.97 | 0.94 | Omenn syndrome, | 603554 |
DCLRE1C | 144.2 | 0.97 | 0.94 | Severe combined immunodeficiency, Athabascan type, | 602450 |
DDB2 | 173.8 | 1 | 0.99 | Xeroderma pigmentosum, group E, DDB-negative subtype, | 278740 |
DHCR7 | 176.8 | 1 | 1 | Smith-Lemli-Opitz syndrome, | 270400 |
DKC1 | 138.1 | 0.99 | 0.98 | Dyskeratosis congenita, X-linked, | 305000 |
DLX3 | 137.4 | 1 | 0.99 | Amelogenesis imperfecta, type IV, | 104510 |
DLX3 | 137.4 | 1 | 0.99 | Trichodontoosseous syndrome, | 190320 |
DLX5 | 158.6 | 1 | 0.97 | ?Split-hand/foot malformation 1 with sensorineural hearing loss, | 220600 |
DOCK6 | 133.6 | 0.99 | 0.97 | Adams-Oliver syndrome 2 | 614219 |
DOCK8 | 151.8 | 1 | 0.99 | Hyper-IgE recurrent infection syndrome, autosomal recessive, | 243700 |
DOLK | 201.8 | 0.99 | 0.99 | Congenital disorder of glycosylation, type Im, | 610768 |
DSC2 | 154.4 | 0.98 | 0.94 | Arrhythmogenic right ventricular dysplasia 11 with mild palmoplantar keratoderma and woolly hair, | 610768 |
DSC2 | 154.4 | 0.98 | 0.94 | Arrhythmogenic right ventricular dysplasia 11 with mild palmoplantar keratoderma and woolly hair, | 610476 |
DSC2 | 154.4 | 0.98 | 0.94 | Arrhythmogenic right ventricular dysplasia 11 | 610476 |
DSC3 | 105.7 | 0.96 | 0.87 | ?Hypotrichosis and recurrent skin vesicles, | 613102 |
DSE | 117.9 | 0.99 | 0.98 | ?Ehlers-Danlos syndrome, musculocontractural type 2 | 615539 |
DSG1 | 195.3 | 0.98 | 0.96 | Erythroderma, congenital, with palmoplantar keratoderma, hypotrichosis, and hyper IgE, | 615508 |
DSG1 | 195.3 | 0.98 | 0.96 | Keratosis palmoplantaris striata I, AD, | 148700 |
DSG3 | 159.4 | 0.99 | 0.97 | No OMIM phenotype | 148700 |
DSG4 | 241 | 0.98 | 0.96 | Hypotrichosis 6 | 607903 |
DSP | 161.9 | 0.99 | 0.99 | Arrhythmogenic right ventricular dysplasia 8 | 607450 |
DSP | 161.9 | 0.99 | 0.99 | Cardiomyopathy, dilated, with woolly hair and keratoderma, | 605676 |
DSP | 161.9 | 0.99 | 0.99 | Dilated cardiomyopathy with woolly hair, keratoderma, and tooth agenesis, | 615821 |
DSP | 161.9 | 0.99 | 0.99 | Epidermolysis bullosa, lethal acantholytic, | 609638 |
DSP | 161.9 | 0.99 | 0.99 | Keratosis palmoplantaris striata II, | 612908 |
DSP | 161.9 | 0.99 | 0.99 | Skin fragility-woolly hair syndrome, | 607655 |
DSPP | 191 | 1 | 0.99 | Deafness, autosomal dominant 39 with dentinogenesis, | 605594 |
DSPP | 191 | 1 | 0.99 | Dentin dysplasia, type II, | 125420 |
DSPP | 191 | 1 | 0.99 | Dentinogenesis imperfecta, Shields type II, | 125490 |
DSPP | 191 | 1 | 0.99 | Dentinogenesis imperfecta, Shields type III, | 125500 |
DTNBP1 | 119.9 | 0.99 | 0.96 | Hermansky-Pudlak syndrome 7 | 614076 |
DUSP6 | 173.3 | 1 | 0.99 | Hypogonadotropic hypogonadism 19 with or without anosmia, | 615269 |
EBP | 101.3 | 0.99 | 0.96 | Chondrodysplasia punctata, X-linked dominant, | 302960 |
EBP | 101.3 | 0.99 | 0.96 | MEND syndrome, | 300960 |
ECM1 | 178.8 | 1 | 0.99 | Urbach-Wiethe disease, | 247100 |
EDA | 101 | 0.9 | 0.79 | Ectodermal dysplasia 1 hypohidrotic, X-linked, | 305100 |
EDA | 101 | 0.9 | 0.79 | Tooth agenesis, selective, X-linked 1 | 313500 |
EDAR | 145.9 | 0.99 | 0.98 | Ectodermal dysplasia 10A, hypohidrotic/hair/nail type, autosomal dominant, | 129490 |
EDAR | 145.9 | 0.99 | 0.98 | Ectodermal dysplasia 10B, hypohidrotic/hair/tooth type, autosomal recessive, | 224900 |
EDAR | 145.9 | 0.99 | 0.98 | [Hair morphology 1 hair thickness], | 612630 |
EDARADD | 98.6 | 0.97 | 0.92 | Ectodermal dysplasia 11A, hypohidrotic/hair/tooth type, autosomal dominant, | 614940 |
EDARADD | 98.6 | 0.97 | 0.92 | Ectodermal dysplasia 11B, hypohidrotic/hair/tooth type, autosomal recessive, | 614941 |
EDN3 | 138.2 | 1 | 0.98 | Central hypoventilation syndrome, congenital, | 209880 |
EDN3 | 138.2 | 1 | 0.98 | Waardenburg syndrome, type 4B, | 613265 |
EDN3 | 138.2 | 1 | 0.98 | {Hirschsprung disease, susceptibility to, 4}, | 613712 |
EDNRA | 226.9 | 0.99 | 0.99 | Mandibulofacial dysostosis with alopecia, | 616367 |
EDNRA | 226.9 | 0.99 | 0.99 | {Migraine, resistance to}, | 157300 |
EDNRB | 143.9 | 0.95 | 0.91 | ABCD syndrome, | 600501 |
EDNRB | 143.9 | 0.95 | 0.91 | Waardenburg syndrome, type 4A, | 277580 |
EDNRB | 143.9 | 0.95 | 0.91 | {Hirschsprung disease, susceptibility to, 2}, | 600155 |
EFEMP2 | 139.9 | 1 | 1 | Cutis laxa, autosomal recessive, type IB, | 614437 |
EFNB1 | 142.4 | 1 | 0.99 | Craniofrontonasal dysplasia, | 304110 |
EIF2AK3 | 169.7 | 0.96 | 0.91 | Wolcott-Rallison syndrome, | 226980 |
ELN | 111.9 | 0.99 | 0.98 | Cutis laxa, AD, | 123700 |
ELN | 111.9 | 0.99 | 0.98 | Supravalvar aortic stenosis, | 185500 |
ELOVL4 | 104.8 | 0.99 | 0.97 | Ichthyosis, spastic quadriplegia, and mental retardation, | 614457 |
ELOVL4 | 104.8 | 0.99 | 0.97 | Stargardt disease 3 | 600110 |
ELOVL4 | 104.8 | 0.99 | 0.97 | ?Spinocerebellar ataxia 34 | 133190 |
ENAM | 152.1 | 1 | 0.99 | Amelogenesis imperfecta, type IB, | 104500 |
ENAM | 152.1 | 1 | 0.99 | Amelogenesis imperfecta, type IC, | 204650 |
ENG | 146.3 | 0.98 | 0.96 | Telangiectasia, hereditary hemorrhagic, type 1 | 187300 |
ENPP1 | 155.5 | 0.91 | 0.83 | Arterial calcification, generalized, of infancy, 1 | 208000 |
ENPP1 | 155.5 | 0.91 | 0.83 | Cole disease, | 615522 |
ENPP1 | 155.5 | 0.91 | 0.83 | Hypophosphatemic rickets, autosomal recessive, 2 | 613312 |
ENPP1 | 155.5 | 0.91 | 0.83 | {Diabetes mellitus, non-insulin-dependent, susceptibility to}, | 125853 |
ENPP1 | 155.5 | 0.91 | 0.83 | {Obesity, susceptibility to}, | 601665 |
EPG5 | 144.7 | 0.99 | 0.97 | Vici syndrome, | 242840 |
ERCC2 | 143.5 | 1 | 0.99 | Cerebrooculofacioskeletal syndrome 2 | 610756 |
ERCC2 | 143.5 | 1 | 0.99 | Trichothiodystrophy 1 photosensitive, | 601675 |
ERCC2 | 143.5 | 1 | 0.99 | Xeroderma pigmentosum, group D, | 278730 |
ERCC3 | 117.6 | 0.99 | 0.98 | Trichothiodystrophy 2 photosensitive, | 616390 |
ERCC3 | 117.6 | 0.99 | 0.98 | Xeroderma pigmentosum, group B, | 610651 |
ERCC4 | 168.4 | 0.99 | 0.98 | Fanconi anemia, complementation group Q, | 615272 |
ERCC4 | 168.4 | 0.99 | 0.98 | Xeroderma pigmentosum, group F, | 278760 |
ERCC4 | 168.4 | 0.99 | 0.98 | Xeroderma pigmentosum, type F/Cockayne syndrome, | 278760 |
ERCC4 | 168.4 | 0.99 | 0.98 | ?XFE progeroid syndrome, | 610965 |
